Rank | Boat | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | Kittiwake | 63 | D.RUNDLE | 1.19.48 | 1.0 |
2 | Zethar | 68 | P&S.HENSON | 1.20.09 | 2.0 |
3 | La Mouette | 26 | T&B.COLE | 1.21.36 | 3.0 |
4 | Iota | 51 | A.DELLOW | 1.29.56 | 4.0 |
5 | Scarlet Venturer | 36 | L.BRICE | 1.37.37 | 5.0 |
6 | Goldeneye | 62 | B.BAXTER | 1.45.42 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com